5K Run
OVERALL WINNERS
RACHEL NOLEN JAMESON GAERTNER

WINNERS BY AGE GROUP
|
|
|
|
|
|
|
MALE | FEMALE | |
| 13 - 19 | Danner Craft | ||
| Colton Craft | |||
| 20 - 29 | Rodrigo Netro | Sayra Netro | |
| 30 - 39 | Juan Retana | Shelley Bloomer | |
| Brad Bloomer | Angelica Pena | ||
| Judy Retana | |||
| 40 - 49 | Jerry Moody | Stacie Thompson | |
| Jenny Fuller | |||
| Maria Netro | |||
| 50 & up | Dave Anderson | Cassandra Self | |
| Mac Cobb | |||
| Tracy Farr |