Livestock Show
				
  | 
		
|---|
HOG Show 2017
| Tag# | Exhibitor | Club/ Chapter  | 
			Parents | Show Weight | Show Class | 
				 Showmanship/ Championship  | 
			
				 Sale Order 
  | 
		
| 89 | Tripp Phillips | CH Jr FFA | Stayce & Charlotte Phillips | 275 | Super Heavy | Grand Champion | 1 | 
| 95 | Gunner Rodgers | CH Jr FFA | Scott & Lyndee Rodgers | 265 | Heavy | Reserve Champion | 2 | 
| 80 | Ryleigh Stegall | CH FFA | Josh & Melinda Stegall | 242 | Medium | 3 | |
| 66 | Koda Sanches | MP FFA | Mindy & Randy Forsythe; Theresa & Justin McGregor | 276 | Super Heavy | 4 | |
| 97 | Chazlea Morris | MP FFA | Marsha Morris | 253 | Medium | Sr. Showmanship | 5 | 
| 65 | Ashton Newman | MP FFA | Tommy & Misty Williams Reynolds | 226 | Light | 6 | |
| 75 | Bowdrie Priefert | MP Jr FFA | Travis & Amanda Priefert | 248 | Medium | 7 | |
| 128 | Lucas Moody | CH Jr FFA | Jerry & Deanna Moody | 276 | Super Heavy | Jr Showmanship | 8 | 
| 99 | Josh Fluellen | MP FFA | Sheka Runnels | 255 | Medium | 9 | |
| 100 | Drake Hearron | MP Jr FFA | Susie Hearron; Dustin Hearron | 285 | Super Heavy | 10 | |
| 62 | Kenli Taylor | MP FFA | David & Jeri Taylor | 269 | Super Heavy | 11 | |
| 60 | Abbigail Hinton | MP Jr FFA | Heath & Trista Hinton | 230 | Light | 12 | |
| 72 | Jabo Zachary | CH Jr FFA | Rick & Dawn Zachary | 286 | Super Heavy | 13 | |
| 70 | Gabby Zachary | CH Jr FFA | Rick & Dawn Zachary | 285 | Super Heavy | 14 | |
| 67 | Cheyenne Inman | MP Jr FFA | Ashley Inman; Chris Inman | 272 | Heavy | 15 | |
| 59 | Jake Parish | Rivercrest Jr FFA | Chad & Eliza Parish; Krista Parish | 239 | Light | 16 | |
| 88 | Kinley Lowery | MP Jr FFA | Brad & Christi Lowery | 255 | Medium | 17 | |
| 79 | Cooper Criss | CH FFA | Angie & Matt Criss | 234 | Light | 18 | |
| 64 | Karlee Newman | MP FFA | Tommy & Misty Williams Reynolds | 256 | Medium | ||
| 58 | Cade Easley | Rivercrest Jr FFA | Craig Easley; Tiffany Mabe | 215 | Light | ||
| 61 | Hunter Roberts | MP FFA | Shawn Roberts; Nicki Roberts | 238 | Light | ||
| 101 | Josh Fluellen | MP FFA | Sheka Runnels | 236 | Light | ||
| 68 | Cheyenne Inman | MP Jr FFA | Ashley Inman; Chris Inman | 242 | Medium | ||
| 90 | Tripp Phillips | CH Jr FFA | Stayce & Charlotte Phillips | 263 | Heavy | ||
| 98 | Chazlea Morris | MP FFA | Marsha Morris | 265 | Heavy | ||
| 71 | Gabby Zachary | CH Jr FFA | Rick & Dawn Zachary | 270 | Heavy | ||
| 69 | Jabo Zachary | CH Jr FFA | Rick & Dawn Zachary | 272 | Heavy | ||
| 63 | Kenli Taylor | MP FFA | David & Jeri Taylor | 269 | Heavy | ||
| 76 | Bowdries Priefert | MP Jr FFA | Travis & Amanda Priefert | 265 | Heavy | 
	Broilers Show 2017
| Exhibitor | Club/Chapter | Parents | Weight | Showmanship/Championship | Overall Placing | 
| Hannah Rhea | CH Jr FFA | Cody & Mandi Rhea | 29.12 | Grand Champion | 1 | 
| Hudson Gentry | Rivercrest Jr FFA | Chris & Lauren Gentry | 28.80 | Reserve Champion/Jr Showmanship | 2 | 
| Ashlynn Eubanks | CH FFA | Brad & Amy Eubanks | 29.00 | Sr Showmanship | 3 | 
| Jayce Eubanks | CH Jr FFA | Brad & Amy Eubanks | 28.40 | 4 | |
| Cade Woods | MP Jr FFA | Mark Woods; Zane Woods | 28.10 | 5 | |
| Ryan Phillips | MP FFA | Joe & Wendy Phillips | 28.10 | 6 | |
| Sara Phillips | MP Jr FFA | Joe & Wendy Phillips | 26.12 | 7 | |
| Harley Stegall | CH Jr FFA | Josh & Melinda Stegall | 26.80 | 8 | |
| Hollyn Earl | MP Jr FFA | Shawn & Ashley Earl | 25.00 | 9 | |
| Destiny Hughes | CH FFA | Lisa Hughes; Terry Hoges | 25.00 | 10 | |
| Kayden Ledbetter | MP FFA | Ladonna Hoges; Terry Hoges | 24.60 | 11 | |
| Avery Hall | CH FFA | Mike & Telly Hall | 25.12 | 12 | |
| Mason Brown | MP Jr FFA | Donny & Jamie Lasher | 23.20 | 13 | |
| Ava True Fite | MP Jr FFA | Keres & Katie Fite | 25.10 | 14 | |
| Chad Roach | CH Jr FFA | Alan & Kelly Roach | 21.80 | 15 | |
| Landon Hill | MP Jr FFA | Ray Hill; Tanya Hill | 18.10 | 16 | |
| Morgan Thrapp | CH Jr FFA | Jack & Dana Thrapp | 19.00 | 17 | 
Lamb Show 2017
| Tag# | Exhibitor | Club/Chapter | Parents | Weight | Class | Class Placing | Showmanship/ Championship | Sale Order | 
| 73 | Ellie Wooten | CH Jr FFA | Jennifer Wooten | 118 | 1 | 1 | 8 | |
| 107 | Katelyn Kimbrough | MP FFA | Amber & John Bertschy | 117 | 1 | 2 | ||
| 56 | Tracy Branch | CH FFA | Brad & Nona Branch | 126 | 2 | 1 | Grand Champion | |
| 121 | Rachel Crane | CH FFA | Rickey & Dewanna Crane | 123 | 2 | 2 | 4 | |
| 82 | Mackenzie Criswell | CH Jr FFA | Shawn & Amber Criswell | 126 | 2 | 3 | 7 | |
| 116 | Corbin Crooks | CH FFA | Daniel & Kristy Crooks | 122 | 2 | 4 | 10 | |
| 122 | Rebekah Crane | CH FFA | Rickey & Dewanna Crane | 131 | 3 | 1 | Reserve Champsion/Sr. Showmanship | 1 | 
| 105 | Kenzie Kimbrough | CH FFA | Amber & John Bertschy | 136 | 3 | 2 | ||
| 81 | Ethan Thrapp | CH FFA | Jack & Dana Thrapp | 130 | 3 | 3 | ||
| 55 | Tracy Branch | CH FFA | Brad & Nona Branch | 139 | 4 | 1 | ||
| 93 | Karlee Rodgers | CH Jr FFA | Scott & Lyndee Rodgers | 139 | 4 | 2 | Jr Showmanship | 5 | 
| 111 | Rebecca Dunn | CH Jr FFA | Jason & Kathryn Heintz; Eric Dunn | 139 | 4 | 3 | ||
| 104 | Katelyn Kimbrough | MP FFA | Amber & John Bertschy | 143 | 5 | 1 | 2 | |
| 130 | Trevor Brown | CH FFA | Jim Brown; Mary Margaret Brown | 140 | 5 | 2 | 6 | |
| 92 | Karlee Rodgers | CH Jr FFA | Scott & Lydee Rodgers | 147 | 5 | 3 | ||
| 106 | Kenzie Kimbrough | CH FFA | Amber & John Bertschy | 158 | 6 | 1 | 3 | |
| 112 | Rebecca Dunn | CH Jr FFA | Jason & Kathrun Heintz; Eric Dunn | 150 | 6 | 2 | 9 |