K-2
							 | 
							Poster | 
							Science | 
							Spelling | 
							Math | 
							Speech | 
							TOTAL | 
							  | 
							  | 
						 
						
							| Chempa | 
							  | 
							2 | 
							  | 
							  | 
							  | 
							2 | 
							  | 
							  | 
						 
						
							| Sims | 
							18 | 
							9 | 
							4 | 
							4 | 
							4 | 
							39 | 
							  | 
							  | 
						 
						
							| Brice | 
							  | 
							7 | 
							2 | 
							  | 
							  | 
							9 | 
							  | 
							  | 
						 
						
							| CH  | 
							4 | 
							  | 
							3 | 
							2 | 
							  | 
							9 | 
							  | 
							  | 
						 
						
							| Fowler | 
							  | 
							  | 
							  | 
							  | 
							  | 
							0 | 
							  | 
							  | 
						 
						
							| Corprew | 
							2 | 
							  | 
							  | 
							  | 
							  | 
							2 | 
							  | 
							  | 
						 
						
							| Harts Bluff | 
							3 | 
							  | 
							  | 
							3 | 
							5 | 
							11 | 
							  | 
							  | 
						 
						
							|   | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
						 
						
							|   | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
						 
						
							
								3rd and 4th
							 | 
							Poster | 
							Science | 
							Spelling | 
							Math | 
							Speech | 
							Scripture | 
							Essay | 
							TOTAL | 
						 
						
							| Chempa | 
							  | 
							  | 
							  | 
							  | 
							  | 
							4 | 
							  | 
							4 | 
						 
						
							| Sims | 
							4 | 
							5 | 
							9 | 
							3 | 
							10 | 
							2 | 
							26 | 
							59 | 
						 
						
							| Brice | 
							  | 
							  | 
							  | 
							5 | 
							  | 
							  | 
							  | 
							5 | 
						 
						
							| CH  | 
							5 | 
							4 | 
							4 | 
							  | 
							2 | 
							5 | 
							  | 
							20 | 
						 
						
							| Fowler | 
							2 | 
							  | 
							5 | 
							8 | 
							  | 
							  | 
							  | 
							15 | 
						 
						
							| Corprew | 
							  | 
							  | 
							  | 
							2 | 
							3 | 
							7 | 
							6 | 
							18 | 
						 
						
							| Harts Bluff | 
							7 | 
							  | 
							  | 
							  | 
							3 | 
							  | 
							  | 
							10 | 
						 
						
							|   | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
						 
						
							|   | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
						 
						
							
								5th and 6th
							 | 
							Poster | 
							Science | 
							Spelling | 
							Math | 
							Speech | 
							Scripture | 
							Essay | 
							TOTAL | 
						 
						
							| Chempa | 
							4 | 
							  | 
							  | 
							  | 
							  | 
							3 | 
							  | 
							7 | 
						 
						
							| CH  | 
							5 | 
							3 | 
							4 | 
							6 | 
							3 | 
							7 | 
							15 | 
							43 | 
						 
						
							| Wallace | 
							7 | 
							6 | 
							10 | 
							8 | 
							7 | 
							4 | 
							12 | 
							54 | 
						 
						
							| Harts Bluff | 
							4 | 
							  | 
							4 | 
							4 | 
							8 | 
							4 | 
							  | 
							24 | 
						 
					
				 
			 |