Academic Rodeo - Sweepstakes Awards
2016 Sweepstakes Awards
K-2nd - Sims
| CHEMPA | 4 |
| Sims | 18 |
| Brice |
12 |
| Chapel Hill | 9 |
| Fowler | 13 |
| Corprew | 6 |
| Harts Bluff | 11 |
3rd - 4th grade - Chapel Hill
| CHEMPA | 6 |
| Sims | 27 |
| Brice | 7 |
| Chapel Hill | 30 |
| Fowler | 21 |
| Corprew | 16 |
| Harts Bluff | 29 |
5th - 6th grade - Chapel Hill
| CHEMPA | 6 |
| Chapel Hill | 54 |
| Wallace | 48 |
| Harts Bluff | 19 |
7th - 8th grade - Mt. Pleasant Jr High
| CHEMPA | 0 |
| CHJH | 32 |
| MPJH | 33 |
| Harts Bluff | 7 |