Livestock Show Results
Steer Show
| Tag# | Exhibitor | Parents | Show Weight  | 
			Class | Class Placing  | 
			Showmanship Championshp  | 
		
| 22 | Sarah Godfrey | Laine & Melissa Godfrey | 1125 | Class 1 | 1 | |
| 30 | Leah Schmitt | Kenny & Amy Schmitt | 1105 | Class 1 | 2 | Jr Showmanship | 
| 33 | Bryce Bartlett | Ryan & Karen Bartlett | 1145 | Class 1 | 3 | |
| 25 | Cassidy Russell | Larry & Karen Russell | 1205 | Class 2 | 1 | |
| 21 | Seth Billups | Steve & Stacy Billups | 1185 | Class 2 | 2 | |
| 32 | Claire McCracken | Tim & Rene McCracken | 1150 | Class 2 | 3 | |
| 26 | Harison Russell | Steve & Adina Russell | 1335 | Class 3 | 1 | Grand Champion | 
| 23 | Laithe Godfrey | Laine & Melissa Godfrey | 1310 | Class 3 | 2 | Reserve Championship | 
| 29 | Bo Schmitt | Kenny & Amy Schmitt | 1325 | Class 3 | 3 | |
| 31 | Jessie Nell Parchman | Jeff & Jamie Parchman | 1345 | Class 3 | 4 | |
| 27 | Chloe Garrett | Nena Garrett | 1350 | Class 4 | 1 | |
| 28 | Sarah Bradley | Ted & Jennifer Bradley | 1350 | Class 4 | 2 | Sr Showmanship Best Weight Gain  | 
		
| 34 | Taylor Bartlett | Ryan & Karen Bartlett | 1395 | Class 4 | 3 | 
Hog Show
| Tag# | Exhibitor | Parent's Name | Show Weight  | 
			Show Class | Class Placing  | 
			
				 Showmanship/  | 
		
| 131 | J David Reed Stickels | David & Kay Stickels | 230 | Light | 
				 1  | 
			|
| 65 | Kenli Taylor | David & Jeri Taylor | 235 | Light | 2 | |
| 62 | McKenzi Burch | John & Traci Burch | 238 | Light | 3 | |
| 60 | Lowry Kinley | Brad & Christi Lowry | 215 | Light | 4 | |
| 135 | Cheslee Brison | Lance & Jan Brison | 225 | Light | 5 | |
| 58 | Caroline Newman | Joe & Pam Newman | 258 | Medium | 1 | |
| 176 | Hunter Roberts | Shawn & Nicki Roberts | 253 | Medium | 2 | |
| 140 | Cooper Criss | Matt & Angiee Criss | 245 | Medium | 3 | |
| 150 | Hayden Gaddis | Cody & Mandi Rhea | 253 | Medium | 4 | |
| 64 | Savanna N Palacios | Eric & Yvette Garrett | 258 | Medium | 5 | |
| 134 | Denstine Sanches | Margie Brooks | 259 | Medium | 6 | |
| 143 | Blair Hearron | Susie Hearron, Dustin Hearron  | 
			245 | Medium | 7 | |
| 127 | Conner Nelson | Tucker & Stacie Nelson | 256 | Medium | 8 | |
| 126 | Tripp Phlilips | Stayce & Charlotte Phillips | 265 | Heavy | 1 | Grand Champion | 
| 128 | Conner Nelson | Tucker & Stacie Nelson | 279 | Heavy | 2 | |
| 138 | Karlee Newman | Tommy & Misty Williams Reynolds | 275 | Heavy | 3 | |
| 59 | Emi Newman | Joe & Pam Newman | 270 | Heavy | 4 | |
| 142 | Cole Criss | Matt & Angiee Criss | 273 | Heavy | 5 | |
| 130 | Karli Sikes | Nick & Amanda Lewis | 263 | Heavy | 6 | |
| 129 | Deakon Lewis | Nick & Amanda Lewis | 265 | Heavy | 7 | |
| 132 | J David Reed Stickels | David & Kay Stickels | 275 | Heavy | 8 | |
| 146 | Noah Aguilar | Patti & Anival Aguilar, Nena Garrett  | 
			273 | Heavy | 9 | |
| 136 | Carley Moody | Jerry & Deanna Moody | 302 | Super | 1 | Reserve Champion/ Sr Showmanship  | 
		
| 137 | Lucas Moody | Jerry & Deanna Moody | 297 | Super | 2 | Jr Showmanship | 
| 63 | Savanna N Palacios | Eric & Yvette Garrett | 290 | Super | 3 | |
| 141 | Rolston Morton | Mark & Charlotte Morton | 300 | Super | 4 | |
| 66 | Kenli Taylor | David & Jeri Taylor | 288 | Super | 5 | |
| 147 | Jabo Zachry | Rick & Dawn Zachry | 295 | Super | 6 | 
	Broiler Show
| Placing | Exhibitor | Parent's | Weight | Showmanship/Championship | 
| 1 | Jessica Williams | Marc Williams, Jennifer Williams | 27.6 | Grand Champion | 
| 2 | Grace Whitten | John & Suzy Whitten | 27.4 | Reserve Champion | 
| 3 | Avery Hall | Mike & Telly Hall | 26.2 | Jr Showmanshpi | 
| 4 | Ryan Phillips | Joe & Wendy Phillips | 27.8 | |
| 5 | Hollyn Earl | Uncle Shawn & Aunt Ashley Earl | 26.4 | |
| 6 | Caleb Whitten | John & Suzy Whitten | 29.4 | |
| 7 | Cade Woods | Zann Woods, Mark Woods | 27 | |
| 8 | Hannah Rhea | Cody & Mandi Rhea | 27.8 | |
| 9 | Dakota Wisinger | David & Marla Wisinger | 25.4 | Sr Showmanship | 
| 10 | Tyler Miles | Jacob Miles, Laura Miles | 27.4 | |
| 11 | Ashlynn Eubanks | Brad & Amy Eubanks | 24.6 | |
| 12 | Madalyn Baker | Kelly Baker/Tabatha Baker | 26.4 | |
| 13 | Jakob Hill | Amy Hill | 23.4 | |
| 14 | Chazlea Morris | 27 | ||
| 15 | Samantha McCracken | Tim & Rene McCracken | 24.8 | |
| 16 | Josh Menhennett | Robert & Lara Menhennett | 21.6 | 
	Lamb Show
| Tag # | Exhibitor | Parents | Weight | Class | Class Placing  | 
			
				 Showmanship/  | 
		
| 79 | Caitlyn Billips | Steve & Stacy Billups | 78 | Class 1 | 1 | |
| 83 | Corbin Crooks | Daniel & Kristy Crooks | 93 | Class 2 | 1 | |
| 116 | Abigail Thrapp | Happy Javk & Dana Thrapp | 97 | Class 2 | 2 | |
| 54 | Tracy Branch | Brad & Nona Branch | 105 | Class 3 | 1 | Sr Showmanshp | 
| 72 | Elli Wooten | Jennifer Wooten | 107 | Class 3 | 2 | |
| 88 | Rebekah Crane | Rickey & Dewanna Crance | 120 | Class 4 | 1 | Jr Showmanship Grand Champion  | 
		
| 78 | Caitlyn Billups | Steve & Stacy Billups | 124 | Class 4 | 2 | Reserve Champion | 
| 89 | Rachel Crane | Rickey & Dewanna Crane | 118 | Class 4 | 
				 3  | 
			|
| 80 | Liz Sanders | Wayne & Kathy Sanders | 119 | Class 4 | 4 | |
| 114 | Ethan Thrapp | Happy Jack & Dana Thrapp | 132 | Class 5 | 1 | |
| 115 | Morgan Thrapp | Happy Jack & Dana Thrapp | 135 | Class 5 | 2 | |
| 73 | Elli Wooten | Jennifer Wooten | 130 | Class 5 | 3 | 
	Goat Show
| Tag # | Exhibitor | Parents | Class | Class Placing  | 
			Showmanship Championship  | 
		
| 55 | Brooke Grisson | Brian & Chessy Grissom | Class 1 | 1 | |
| 110 | Asheligh Amerson | Kevin & Leslie Amerson | Class 1 | 2 | |
| 98 | Mark Grider | David & Tonya Hawkins Grider | Class 1 | 3 | |
| 109 | Michael Pennington | Audra & Shane Pennington | Class 1 | 4 | |
| 100 | Claire Grider | David & Tonya Hawkins Grider | Class 1 | 5 | |
| 71 | Margaret Bristow | Ron Bristow, Christina Odell  | 
			Class 1 | 6 | |
| 70 | Margaret Bristow | Ron Bristow,  Christina Odell  | 
			Class 1 | 7 | |
| 86 | Gracie Easter | Davied & Lisa Easter | Class 2 | 1 | |
| 95 | Rayne DeLaRosa | Gary & Dawn Lockaby | Class 2 | 2 | |
| 99 | Will Grider | David & Tonay Hawkins Grider | Class 2 | 3 | |
| 113 | Paige Grissom | Heather Adams, Jeremy Grissom | Class 2 | 4 | |
| 85 | Jayce Eubanks | Brad & Amy Eubanks | Class 2 | 5 | Jr Showmanship | 
| 77 | Coen Dunn | Robby & Kristen Dunn | Class 2 | 6 | |
| 97 | John Grider | David & Tonay Hawkins Grider | Class 2 | 7 | |
| 93 | Audrey McCracken | Tim & Rene McCracken | Class 2 | 8 | |
| 94 | Audrey McCracken | Tim & Rene McCracken | Class 2 | 9 | |
| 51 | Tracy Branch | Brad & Nona Branch | Class 3 | 1 | |
| 57 | Bryce Grissom | Brian & Chessy Grissom | Class 3 | 2 | |
| 87 | Sarah Easter | Davied & Lisa Easter | Class 3 | 3 | |
| 118 | Raini Taylor | Jared & Toni Taylor Granddaughter of Betty Gerhart  | 
			Class 3 | 4 | |
| 119 | Taylor Phillips | Jaret & Toni Taylor,  Granddaughter of Betty Gerhart  | 
			Class 3 | 5 | |
| 112 | Hagen Holloway | Lisa & Kent Basinger Kaylee & Cody Holloway  | 
			Class 3 | 6 | |
| 81 | Kenzie Kimbrough | John & Amber Bertschy | Class 3 | 7 | |
| 75 | Caitlyn Hobbs | Lane & Angela Hobbs | Class 4 | 1 | |
| 76 | Logan Dunn | Robby & Kristen Dunn | Class 4 | 2 | |
| 108 | Meli Pennington | Audra & Shane Pennington | Class 4 | 3 | |
| 84 | Trevor Broach | Joshus & Jaton Broach | Class 4 | 4 | |
| 111 | Addison Amerson | Kevin & leslie Amerson | Class 4 | 5 | |
| 104 | MaKayla Houchin | Chris & Kristi Houchin | Class 4 | 6 | |
| 120 | Brooklyn Black | Patrick & Marquita Jones | Class 4 | 7 | |
| 96 | Carlee Jo Cameron | Jessica Camerson & late Clayton Cameron | Class 4 | 8 | |
| 107 | Maya Daniel | Todd & Becca Daniel | Class 4 | 9 | |
| 82 | Kenzie Kimbrough | John & Amber Bertschy | Class 4 | 10 | |
| 117 | Jairred Smith | Michael Smith, Glenna Smith  | 
			Class 4 | 11 | |
| 52 | Tracy Branch | Brad & Nona Branch | Class 5 | 1 | Grand Champion Sr Showmanship  | 
		
| 74 | Hogan Hobbs | Lance & Angela Hobbs | Class 5 | 2 | Reserve Champion | 
	Agri-Mechanics
| Name | Project | Place | School | Market Division Project Class  | 
			Showmanship/ Champion  | 
		
| Victor Alvarado | Land Plane | 1 | Rivercrest FFA | Farm Equipment | |
| Ryleigh Stegall | ATV Disk | 2 | CH FFA | Farm Equipment | |
| Blake Porter | Hay Spike | 3 | MP FFA | Farm Equipment | |
| Nathan Hill | 16' Entrance Gate | 4 | Rivercrest FFA | Farm Equipment | |
| Jacob Eudy | Goat Feeder | 5 | Rivercrest FFA | Farm Equipment | |
| Harley Stegall | Chicken Nesting Boxes | 6 | CH FFA | Farm Equipment | |
| Riley Russell | Tractor Safety Lift | 7 | Rivercrest FFA | Farm Equipment | |
| Keeley Henry & Ramiro Gonzalex  | 
			Bed | 1 | Ch FFA | Indoor Furniture Crafts  | 
			|
| Madison Wells | Wood Coat Rack | 2 | Rivercrest FFA | Indoor Furniture Crafts  | 
			|
| Taylor Sargent Michael Mathis  | 
			Dining Table | 3 | CF FFA | Indoor Furniture Crafts  | 
			|
| Noah O'Dell | Table | 4 | CH FFA | Indoor Furniture Crafts  | 
			|
| Mark Gable | Wooden Cross | 5 | Rivercrest FFA | Indoor Furniture Crafts  | 
			|
| Christian Ingram | Porch Swing | 1 | MP FFA | Outdoor Furniture | Grand Champion  | 
		
| Kaiton Jackson  Katie Lyles  | 
			Outdoor Cooler | 2 | CH FFA | Outdoor Furniture | |
| Caleb Walton | Bench | 3 | Rivercrest FFA | Outdoot Furniture | |
| Zoe Carlisle | Pallet Feed Box or Pallet Cooler  | 
			4 | CH FFA | Outdoor Furniture | |
| Drew Hughes | Swing | 5 | CH Jr FFA | Outdoor Furniture | |
| Shelby Young | Picnic Tables Adult/child  | 
			6 | MP FFA | Outdoor Furniture | |
| Max Daniel | Picnic Table | 7 | CH Jr FFA | Outdoor Furniture | |
| Triston Blackwell | Picnic Table | 8 | Rivercrest FFA | Outdoor Furniture | |
| Ruston Jones Will Phillips  | 
			Bench | 9 | CH DDA | Outdoor Furniture | |
| Tiffany Hudson Shanna Baxley Braylin Barker  | 
			Cooler | 10 | MP FFA | Outdoor Furniture | |
| Moses Baldazo Pablo Cordova  | 
			Wagon Wheel Tractor Seat  | 
			11 | Rivercrest FFA | Outdoor Furniture | |
| Reed Stickels | Yard Art | 12 | MP FFA | Outdoor Furniture | |
| Rylee French | Shadow Box | 13 | CH Jr FFA | Outdoor Furniture | |
| Michael Hughes Cody Dubey David Azvala  | 
			Hog Trap | 1 | CH FFA | Recreational  Equipment  | 
			|
| Chase Vaughn Kyle Reynolds  | 
			Pig Trap | 2 | MP FFA | Recreational  Equipment  | 
			|
| Kamron Kelley | Hexagon Barbeque Pit | 3 | Rivercrest FFA | Recreational  Equipment  | 
			|
| Alex Banda Alex Organista Tristin Holliday  | 
			Fire Pit | 4 | CH FFA | Recreational  Equipment  | 
			|
| Jared Anderson | Receiver Hitch Game Hanger  | 
			5 | Rivercrest FFA | Recreational  Equipment  | 
			|
| Jesus Hernandez | Deer Feeder | 6 | CH FFA | Recreational  Equipment  | 
			|
| Anthony Sullivan Joseph Honzell  | 
			Deer Feeder | 7 | MP FFA | Recreational  Equipment  | 
			|
| Jace Henry Austin McKinney  | 
			Single Hay Wagon | 8 | CH FFA | Trailer | Reserve Champion  | 
		
| Nick Morton | 6 x 10 Trailer | 9 | CH FFA | Trailer | 
	Agri-Mechanics Open Division Winners
| Name | Project | Place | School | Market Division Project Class  | 
			Showmanship Champion  | 
		
| Samanthan McCracken | Cattle Guard | 1 | CH FFA | Non-Trailer | Reserve  Champion  | 
		
| Caitlyn Billups Tracy Branch  | 
			Bed Frame | 2 | CH FFA | Non-Trailer | Female Showmanship Male Showmanship  | 
		
| Jesse Thompson | 1964 Farmall 140  Gold Edition  | 
			3 | CH FFA | Tractor | Grand Champion | 
| Bruce Pena | 5 Bail Hay Trailer | 4 | MP FFA | Trailer | |
| Collen Bradford | Hay Mover Caddy | 5 | CH FFA | Trailer |